Back to Heacham Table Tennis Club Home Page
FINAL LEAGUE TABLES AND PLAYERS AVERAGES 2009/2010
PREMIER DIVISION 2009/10
| Premier Division League Table 2009/2010 Season | |||||
| Team | Played | Won | Drawn | Lost | Points |
| St. James | 24 | 19 | 3 | 2 | 289 |
| Ziggys | 24 | 17 | 4 | 3 | 285 |
| Pegg Scaffolding | 24 | 11 | 4 | 9 | 252 |
| Fenman | 24 | 11 | 3 | 10 | 243 |
| Avengers | 24 | 10 | 3 | 11 | 240 |
| Runcton Holme A | 24 | 2 | 1 | 21 | 189 |
| Walton Highway A | 24 | 5 | 0 | 19 | 182 |
| Premier Division Players Averages | |||||
| Player | Team | Played | Won | Lost | % Average |
| Gary Hewitt | Pegg Scaffolding | 27 | 27 | 0 | 100 |
| Wayne Mason | Pegg Scaffolding | 36 | 35 | 1 | 97 |
| Simon Pryke | St. James | 24 | 22 | 2 | 92 |
| Matthew Knott | St. James | 38 | 34 | 4 | 89 |
| Robert Swift | St. James | 9 | 8 | 1 | 89 |
| Alan Nicholls | Ziggys | 56 | 45 | 11 | 80 |
| Steve Barber | Ziggys | 29 | 23 | 6 | 79 |
| Martin Allen | Runcton Holme A | 9 | 7 | 2 | 78 |
| Owen Turner | St. James | 68 | 49 | 19 | 72 |
| Gerry Rudley | Ziggys | 41 | 28 | 13 | 68 |
| John Blyth | Ziggys | 49 | 33 | 16 | 67 |
| Chris Gay | St. James | 38 | 25 | 13 | 66 |
| Don Dixon | Avengers | 52 | 33 | 19 | 63 |
| Richard Mussett | Avengers | 56 | 34 | 22 | 61 |
| Alan Jones | Fenman | 43 | 26 | 17 | 60 |
| Dave Attridge | Fenman | 30 | 17 | 13 | 57 |
| Richard Johnson | Fenman | 23 | 13 | 10 | 57 |
| John Loveday | Runcton Holme A | 11 | 6 | 5 | 55 |
| Mike Crowson | Fenman | 56 | 29 | 27 | 52 |
| Mark Littlechild | Walton Highway A | 59 | 30 | 29 | 51 |
| Hilary Howlett | Ziggys | 6 | 3 | 3 | 50 |
| Richard Pegg | Pegg Scaffolding | 52 | 24 | 28 | 46 |
| Richard Cummins | Avengers | 53 | 24 | 29 | 45 |
| Steve Ely | Fenman | 21 | 8 | 13 | 38 |
| Patt Amps | St. James | 21 | 8 | 13 | 38 |
| Steve Goodale | Fenman | 37 | 14 | 23 | 38 |
| Andy Hunter | Avengers | 40 | 14 | 26 | 35 |
| Steve Barrett | Ziggys | 29 | 10 | 19 | 34 |
| Chad Bassett | Pegg Scaffolding | 47 | 16 | 31 | 34 |
| Graham Warren | Runcton Holme A | 3 | 1 | 2 | 33 |
| Leigh McDonald | Runcton Holme A | 59 | 18 | 41 | 31 |
| John Mingay | Runcton Holme A | 50 | 14 | 36 | 28 |
| Peter Pegg | Pegg Scaffolding | 47 | 13 | 34 | 28 |
| Graham Sheppard | Walton Highway A | 50 | 13 | 37 | 26 |
| Mick Forth | Walton Highway A | 46 | 10 | 36 | 22 |
| Martin Supp | Runcton Holme A | 51 | 7 | 44 | 14 |
| Brian Chapman | St. James | 15 | 2 | 13 | 13 |
| Bob Littlechild | Walton Highway A | 53 | 0 | 53 | 0 |
| Ashley Vertigan | Runcton Holme A | 12 | 0 | 12 | 0 |
DIVISION ONE 2009/10
| Division One League Table 2009/2010 Season | |||||
| Team | Played | Won | Drawn | Lost | Points |
| Walton Highway | 28 | 22 | 3 | 3 | 346 |
| Heacham | 28 | 22 | 5 | 1 | 335 |
| Fenman A | 28 | 17 | 4 | 7 | 318 |
| Fenman B | 28 | 13 | 2 | 13 | 290 |
| Runcton | 28 | 15 | 0 | 13 | 287 |
| Ambit | 28 | 4 | 3 | 21 | 223 |
| Runcton B | 28 | 3 | 5 | 20 | 215 |
| Greenfingers | 28 | 4 | 2 | 22 | 211 |
| Division One Players Averages | |||||
| Player | Team | Played | Won | Lost | % Average |
| Jason Carter | Heacham | 51 | 51 | 0 | 100 |
| Martin Skipper | Fenman A | 80 | 74 | 6 | 93 |
| Chris Saunders | Heacham | 6 | 5 | 1 | 83 |
| Peter Munch | Walton Highway B | 77 | 62 | 15 | 81 |
| Vaughan Parker | Heacham | 45 | 36 | 9 | 80 |
| Grant Brighty | Walton Highway B | 62 | 48 | 14 | 77 |
| Steve Hunt | Fenman A | 35 | 27 | 8 | 77 |
| Rob Rix | Fenman B | 64 | 45 | 19 | 70 |
| Paul Reed | Walton Highway B | 57 | 40 | 17 | 70 |
| Mick Ruffles | Heacham | 48 | 32 | 16 | 67 |
| Graham Pack | Walton Highway B | 27 | 18 | 9 | 67 |
| Malcolm Diggins | Heacham | 3 | 2 | 1 | 67 |
| Peter O'Gorman | Walton Highway B | 26 | 17 | 9 | 65 |
| Melvyn Jupp | Runcton Holme | 68 | 44 | 24 | 65 |
| Paul Barrett | Fenman B | 42 | 27 | 15 | 64 |
| Nick Osborne | Runcton Holme | 62 | 39 | 23 | 63 |
| Dave Wearing | Runcton Holme B | 72 | 45 | 27 | 63 |
| Bryan Pegg | Fenman A | 50 | 31 | 19 | 62 |
| Mark Pearman | Fenman B | 56 | 34 | 22 | 61 |
| Melissa McDonald | Heacham | 45 | 24 | 21 | 53 |
| Mary-Ann Woodhouse | Heacham | 21 | 11 | 10 | 52 |
| John Reavell | Fenman A | 6 | 3 | 3 | 50 |
| Lewis Baldock | Ambit Projects | 77 | 38 | 39 | 49 |
| Graham Warren | Runcton Holme | 65 | 32 | 33 | 49 |
| John Pringle | Fenman B | 42 | 20 | 22 | 48 |
| Mick Minns | Heacham | 27 | 12 | 15 | 44 |
| Tony Howard | Runcton Holme B | 30 | 11 | 19 | 37 |
| Graham Keeley | Green Fingers | 63 | 22 | 41 | 35 |
| Mike Cooper | Green Fingers | 60 | 20 | 40 | 33 |
| Peter McDonagh | Fenman A | 57 | 19 | 38 | 33 |
| Steve Bailey | Runcton Holme | 42 | 14 | 28 | 33 |
| Daniel Deveau | Fenman A | 6 | 2 | 4 | 33 |
| Bob Joy | Runcton Holme | 3 | 1 | 2 | 33 |
| Graham Rogerson | Ambit Projects | 74 | 23 | 51 | 31 |
| Jim Howard | Ambit Projects | 29 | 7 | 22 | 24 |
| Gordon Penny | Green Fingers | 60 | 14 | 46 | 23 |
| Shane Hunter | Fenman B | 41 | 9 | 32 | 22 |
| John Carney | Green Fingers | 60 | 10 | 50 | 17 |
| Alan Fuller | Runcton Holme B | 71 | 9 | 62 | 13 |
| Chris Ely | Ambit Projects | 57 | 7 | 50 | 12 |
| Jon Emmerson | Runcton Holme B | 69 | 7 | 62 | 10 |
| Marie Brewer | Ambit Projects | 9 | 0 | 9 | 0 |
| Ray Drew | Green Fingers | 9 | 0 | 9 | 0 |
| Malcolm Powell | Fenman A | 9 | 0 | 9 | 0 |
| Andy Chu | Runcton Holme | 6 | 0 | 6 | 0 |
| David Lane | Runcton Holme | 3 | 0 | 3 | 0 |
| David Lane | Runcton Holme B | 3 | 0 | 3 | 0 |
| Tom Brand | Heacham | 3 | 0 | 3 | 0 |
| Claire Wiggs | Fenman A | 3 | 0 | 3 | 0 |
| John Wiggs | Fenman A | 3 | 0 | 3 | 0 |
DIVISION TWO 2009/10
| Division Two League Table 2009/2010 Season | |||||
| Team | Played | Won | Drawn | Lost | Points |
| Fenman Youth A | 28 | 24 | 1 | 3 | 332 |
| Swaffham Terriers | 28 | 19 | 3 | 6 | 328 |
| Heacham C | 28 | 19 | 4 | 5 | 321 |
| Fenman Spin Doctors | 28 | 11 | 5 | 12 | 282 |
| Spivs Specials | 28 | 8 | 6 | 14 | 266 |
| Ringstead | 28 | 7 | 3 | 18 | 247 |
| Runcton Holme C | 28 | 8 | 5 | 15 | 230 |
| Chocoholics | 28 | 1 | 3 | 24 | 204 |
| Division Two Players Averages | |||||
| Player | Team | Played | Won | Lost | % Average |
| James Patterson | Ringstead | 53 | 53 | 0 | 100 |
| Kevin Nobes | Heacham C | 6 | 6 | 0 | 100 |
| Mike Patterson | Ringstead | 12 | 11 | 1 | 92 |
| Chris Saunders | Heacham C | 42 | 37 | 5 | 88 |
| Peter Fysh | Swaffham Terriers | 81 | 70 | 11 | 86 |
| Daniel Deveau | Fenman Youth A | 81 | 69 | 12 | 85 |
| John Reavell | Fenman Youth A | 78 | 66 | 12 | 85 |
| Peter Nunn | Swaffham Terriers | 81 | 56 | 25 | 69 |
| Malcolm Diggins | Heacham C | 51 | 34 | 17 | 67 |
| Roger Chilvers | Fenman Spin Doctors | 15 | 10 | 5 | 67 |
| John Wiggs | Fenman Spin Doctors | 70 | 46 | 24 | 66 |
| David Whitby | Fenman Youth A | 63 | 41 | 22 | 65 |
| Andy Chu | Runcton Holme C | 35 | 22 | 13 | 63 |
| David Howell | Spivs Specials | 53 | 33 | 20 | 62 |
| Joe Wiggs | Fenman Spin Doctors | 36 | 21 | 15 | 58 |
| Jim Race | Spivs Specials | 42 | 24 | 18 | 57 |
| Janice Howell | Spivs Specials | 32 | 18 | 14 | 56 |
| Stuart Frost | Chocoholics | 57 | 32 | 25 | 56 |
| John Stainsby | Heacham C | 18 | 10 | 8 | 56 |
| David Lane | Runcton Holme C | 42 | 23 | 19 | 55 |
| Adrian Evans | Heacham C | 32 | 17 | 15 | 53 |
| Mike Nobes | Heacham C | 44 | 23 | 21 | 52 |
| Tom Brand | Heacham C | 30 | 15 | 15 | 50 |
| Gary Wiggs | Fenman Spin Doctors | 24 | 12 | 12 | 50 |
| Sue Nobes | Heacham C | 17 | 8 | 9 | 47 |
| Bob Joy | Runcton Holme C | 41 | 19 | 22 | 46 |
| Callum Howell | Spivs Specials | 27 | 11 | 16 | 41 |
| Les Sleight | Ringstead | 30 | 12 | 18 | 40 |
| Keith Richardson | Swaffham Terriers | 28 | 11 | 17 | 39 |
| Claire Wiggs | Fenman Spin Doctors | 64 | 23 | 41 | 36 |
| Les Brockhurst | Fenman Spin Doctors | 34 | 12 | 22 | 35 |
| Barry Le Hair | Runcton Holme C | 60 | 21 | 39 | 35 |
| Frank Farmer | Swaffham Terriers | 53 | 18 | 35 | 34 |
| Penny Mileham | Chocoholics | 6 | 2 | 4 | 33 |
| Barry Rasberry | Chocoholics | 49 | 16 | 33 | 33 |
| Stephen Jackson | Spivs Specials | 39 | 9 | 30 | 23 |
| Malcolm Mills | Chocoholics | 67 | 15 | 52 | 22 |
| Tony Boyle | Spivs Specials | 41 | 8 | 33 | 20 |
| Roger Pincoti | Ringstead | 34 | 6 | 28 | 18 |
| Mark Hipkin | Ringstead | 30 | 3 | 27 | 10 |
| Justin Mullins | Ringstead | 40 | 3 | 37 | 8 |
| Jeff Seymour | Runcton Holme C | 27 | 2 | 25 | 7 |
| Steven Stafford | Ringstead | 27 | 2 | 25 | 7 |
| Vivienne Mills | Chocoholics | 55 | 1 | 54 | 2 |
| Chris Snell | Runcton Holme C | 23 | 0 | 23 | 0 |
| Richard Hendrix | Ringstead | 20 | 0 | 20 | 0 |
| Sangeeth | Fenman Youth A | 15 | 0 | 15 | 0 |